
Property Attributes
- MLS#607096
- TypeSingle Family
- CountyOKALOOSA
- CityShalimar
- AreaOkaloosa
- Zip32579
- StyleTraditional
- Price$ 504,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Levin Rinke Realty
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Po-10-tial! Welcome to the beautiful community of Palm Shores! With private water access that allows you access to a grill, dock, and calm sitting area, you don't want to miss your chance to design your dream home! Walking into your 2500 SqFt home, you will notice the vaulted ceilings, the brick, wood-burning fireplace in the spacious living room! In the dining room, there is plenty of room for a full dining table. Walking through the french doors into the backyard, with a little bit of love, you can have the perfect place to entertain by the pool or under the covered patio. The kitchen has an another access way to the backyard, allowing for easement for the kids to run in from the pool for dinner. The master bedroom is down the hall and has doors leading into the backyard as well! The large master has a private en suite with a soaker tub for you to unwind in and stand up shower. Going upstairs, you have two more bedrooms and a jack and jill bathroom. Both rooms are spacious and have plenty of storage space, as does the whole house. And for easement of cleaning the home, there is a vacuum system for the whole house. The oversized garage allows for two cars to fit and plenty of space for fun projects!
Elementary School | Middle School | High School |
---|---|---|
Shalimar Elementary School | Meigs Middle School | Choctawhatchee High School |
Price History | |
---|---|
4/15/2022 | Listed $575,000 |
5/11/2022 | 10% - $518,700 |
6/7/2022 | 3% - $504,999 |
General Features
Appliances | Electric Water Heater |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Shalimar |
Construction Materials | Brick |
Cooling | Central Air, Ceiling Fan(s) |
County | Okaloosa |
Days on Market | 53 |
Directions | From Erwin Fleet Rd, take a left, then .3 miles take a left onto Palm Shores Dr. The home is the second to last house on the left |
Electric | Copper Wiring |
Elementary School | Shalimar |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Choctawhatchee |
Levels | One |
Listing Agent Name | Jeff Hashbarger |
Lot Size Square Feet | 8276.4 |
Master on main | First |
Middle/Junior High School | Meigs |
New Construction | No |
Pool Features | In Ground |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
RoomBedroom1Level | Second |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Showing Instructions | Appoint Only, Call Agent, Lockbox Combo, See Agent Notes |
Special Listing Conditions | As Is |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Palm Shores Dr |
Subdivision Name | None |
Year Built | 1990 |
Zoning Description | Res Single |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | Second |
Dining Room Features | Formal Dining Room |
Flooring | Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Kitchen Area | 171.875 |
Kitchen Features | Not Updated |
Kitchen Length | 16.5 |
Kitchen Level | First |
Kitchen Width | 10.416666 |
Living Area | 2500 |
Living Area Units | Square Feet |
Roomdiningroomarea | 150 |
Roomdiningroomlength | 12.5 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 12 |
Roomlivingroomarea | 402.5 |
Roomlivingroomlength | 23 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 17.5 |
Roommasterbedroomarea | 231.291666 |
Roommasterbedroomlength | 15.166666 |
Roommasterbedroomwidth | 15.25 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2500 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Parking Features | 2 Car Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool