




















Property Attributes
- MLS#583331
- TypeCondos
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodPerdido Bay Villas
- Zip32507
- StyleTRADITIONAL
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Light and bright, view of Golf Course, FLORIDA ROOM, tile through out, courtyards and garden areas front/back, end unit. Extra insulation, NEW HVAC, master bedroom expanded to increase closet access, wiring retrofitted, new electric box, loads of storage, patio front and back. Minutes to the first TEE, Johnson Beach, shopping, schools, medical facilities, military bases. Furniture available. 2 gated patios offer privacy and charm, extra storage on the front patio and rear patio. Huge finished attic room second floor , could easily be a reading room, TV or game for master
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
1/27/2021 | Listed $189,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Category | RESIDENTIAL |
Condo Name | PERDIDO BAY VILLAS |
Construction | FRAME |
Construction Status | RESALE |
Cooling | CENTRAL ELECTRIC |
Elementary School | HELLEN CARO |
Exterior Features | CORNER, GOLF COMMUNITY, GOLF COURSE |
Full Baths | 2 |
HOA | MANDATORY |
Heating | CENTRAL ELECTRIC |
High School | ESCAMBIA |
Interior Features | ADD'L STORAGE, ALL BLINDS, BASEBOARDS, CABLE AVAILABLE, CATHEDRAL CEILING, CEILING FANS, CROWN MOLDING, DRAPERY RODS, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, RECESSED LIGHTING, TRACK LIGHTING |
Listing Area | ESCAMBIA |
Middle School | BAILEY |
Parking | 1 SPACE/UNIT, GUEST PARKING |
Roof | COMPOSITE SHINGLE |
Status | Active |
Status | Active |
Style | TRADITIONAL |
Subdivision | PERDIDO BAY VILLAS |
Waterfront | NONE |
Year Built | 1972 |
Zoning | RES SINGLE |
Interior Features
Dining Room | EAT-IN KITCHEN, LIVING/DINING COMBO |
---|---|
Floors | TILE |
Kitchen Features | CONTINUOUS CLEANING OVEN, DISHWASHER, DISPOSAL, ELECTRIC STOVE, GRANITE COUNTERTOPS, OVEN/COOKTOP, PANTRY, REFRIGERATOR, SOLID SURFACE COUNTERTOPS |
Master Bath | 2+ CLOSETS, DRESS AREA, GRANITE COUNTERTOPS, SEPARATE SHOWER, SHOWER ONLY, SOLID SURFACE COUNTERTOPS, WALK-IN CLOSET |
Master Bedroom | CATHEDRAL CEILING, CEILING FAN, HIGH CEILINGS |
Exterior Features
Design | 2 STORY |
---|---|
Exterior | COVERED PATIO, OPEN PATIO, SPRINKLER |
Foundation | SLAB |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool