

Property Attributes
- MLS#575980
- TypeSingle Family
- CountyESCAMBIA
- CityCantonment
- AreaEscambia
- NeighborhoodCarrington
- Zip32533
- StyleCRAFTSMAN
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3033
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
THOMAS HOME CORPORATION
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
New home being built by an Award Winning home builder. Craftsman style brick exterior. Energy efficient heat pump, arched windows, 4 bedrooms, 3 baths, high ceilings, split bedroom design, spacious 20x20 Florida room overlooking the backyard. Spanish lace textured walls and ceilings, upgraded lighting, rounded corners, wide colonial baseboards, custom raised panel maple cabinets, stainless steel appliances, luxurious master suite, double vanities, garden tub and separate shower 4th bedroom sits in its own wing with 3rd full bath, which also connects to the Florida room.
Elementary School | Middle School | High School |
---|---|---|
Jim Allen Elementary School | Ransom Middle School | Tate High School |
Price History | |
---|---|
7/23/2020 | Listed $429,900 |
General Features
Bathrooms | 3 |
---|---|
Beds | 4 |
Category | RESIDENTIAL |
Condo Name | NONE |
Construction | BRICK, FRAME |
Construction Status | UNDER CONSTRUCTION |
Cooling | AIR/AIR HTPMP |
Elementary School | JIM ALLEN |
Exterior Features | CUL-DE-SAC |
Full Baths | 3 |
HOA | MANDATORY |
Heating | AIR/AIR HTPMP |
High School | TATE |
Interior Features | BASEBOARDS, BOXED CEILINGS, CABLE AVAILABLE, CEILING FANS, CROWN MOLDING, FIREPLACE, HIGH SPEED INTERNET AVAIL, LAUNDRY INSIDE, PULL DOWN STAIRS, W/D HOOKUPS, WALK-IN CLOSET |
Listing Area | ESCAMBIA |
Middle School | RANSOM |
Parking | 2 CAR GARAGE, SIDE ENTRANCE |
Roof | ARCHITECTURAL SHINGLE, GABLE, HIP |
Status | Active |
Status | Active |
Style | CRAFTSMAN |
Subdivision | CARRINGTON |
View | NONE |
Waterfront | NONE |
Year Built | 2021 |
Zoning | COUNTY, RES SINGLE |
Interior Features
Dining Room | BREAKFAST ROOM/NOOK, FORMAL DINING ROOM |
---|---|
Floors | TILE, W/W CARPET, WOOD LOOK FLOORING |
Kitchen Features | DISHWASHER, ELECTRIC STOVE, GRANITE COUNTERTOPS, MICROWAVE, PANTRY, SELF CLEAN OVEN |
Master Bath | DOUBLE VANITY, GARDEN TUB, GRANITE COUNTERTOPS, SEPARATE SHOWER, WALK-IN CLOSET |
Master Bedroom | BOXED CEILINGS, CEILING FAN, SPLIT |
Exterior Features
Design | 1 STORY |
---|---|
Exterior | HURRICANE PROTECTION DEVI |
Foundation | SLAB |
Lot Size Area | 0.3259 |
Pool Y/N | NONE |
Water Feature | NONE |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool