











































Property Attributes
- MLS#490402
- TypeSingle Family
- CountyESCAMBIA
- CityPensacola
- AreaEscambia
- NeighborhoodPale Moon Estates
- Zip32507
- StyleCOTTAGE,CRAFTSMAN
- Price$ 895,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Main Street Properties
Data Source:
Pensacola Association of REALTORS (FARPENS)
Property Description
Photos are of home prior to Hurricane Sally, which caused damage that has not been repaired. The pier and dock sustained substantial damage. Adjacent lot also available for $290,000.
Elementary School | Middle School | High School |
---|---|---|
Hellen Caro Elementary School | Bailey Middle School | Escambia High School |
Price History | |
---|---|
2/2/2021 | Listed $1,325,000 |
4/12/2021 | 33% - $895,000 |
General Features
Bathrooms | 4 |
---|---|
Beds | 3 |
Category | RESIDENTIAL |
Condo Name | NONE |
Construction | FRAME |
Construction Status | RESALE |
Cooling | 2+ UNITS, CENTRAL ELECTRIC |
Elementary School | HELLEN CARO |
Exterior Features | CUL-DE-SAC, WATERFRONT, WATERVIEW |
Full Baths | 4 |
HOA | NONE |
Heating | 2+ UNITS |
High School | ESCAMBIA |
Interior Features | BASEBOARDS, CABLE AVAILABLE, CEILING FANS, CROWN MOLDING, HIGH CEILINGS, HIGH SPEED INTERNET AVAIL, RECESSED LIGHTING, WALK-IN CLOSET |
Listing Area | ESCAMBIA |
Middle School | BAILEY |
Parking | 4+ CAR GARAGE, OVERSIZED GARAGE |
Roof | METAL |
Status | Active |
Status | Active |
Style | COTTAGE, CRAFTSMAN |
Subdivision | PALE MOON ESTATES |
View | BAY VIEW |
Waterfront | BAY |
Year Built | 2014 |
Zoning | RES SINGLE |
Interior Features
Dining Room | LIVING/DINING COMBO |
---|---|
Floors | TRAVERTINE, W/W CARPET |
Kitchen Features | DISPOSAL, GRANITE COUNTERTOPS, ISLAND, OVEN/COOKTOP, SELF CLEAN OVEN |
Master Bath | 2+ CLOSETS, DOUBLE VANITY, GRANITE COUNTERTOPS, SEPARATE SHOWER |
Master Bedroom | HIGH CEILINGS |
Exterior Features
Design | 3 STORY |
---|---|
Exterior | SPRINKLER, IMPACT RESISTANT WINDOWS |
Foundation | PILINGS |
Lot Dimensions | 111x125 |
Lot Size Area | 0.6 |
Pool Y/N | NONE |
Water Feature | BLOCK/SEAWALL |
Water Frontage | 111 |
Water/Sewer | PUBLIC SEWER, PUBLIC WATER |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool